Rear brake calipers supplied as a pair (2x), finished in powder coat and delivered with a hardware kit. Fitment covers several Acura and Honda models listed below.
| Item | Value |
|---|---|
| Part name | Brake Caliper, Pinzas de Freno |
| Part number | 45018SHJA01, 45018SHJA10 |
| Position | Rear |
| Quantity | 2x |
| Inlet port size | M10 x 1.0 |
| Bleeder port size | M10 x 1.25 |
| Piston size (OD) | 45.00 mm (1.77 in) |
| Brake caliper finish | Powder coated |
| Package contents | Caliper, hardware kit |
| Make | Model | Years |
|---|---|---|
| Acura | Rdx | 2007-2012 |
| Honda | Accord Crosstour | 2010-2011 |
| Honda | CR-V | 2007-2016 |
| Honda | Crosstour | 2012-2015 |
| Honda | Odyssey | 2005-2010 |














